+86 13549360639
Language
  • English
  • Chinese

3~36kv composite jacket arrester

Description

Product parameters: 

Discharge current  Specification Rated voltage  MCOV Continuous operating voltage Residual voltage Current impulse withstand capability 
Steep current impulse  Switching current impulse lighting current impulse8/20 4/10us large current 2ms square wave
kA kV kV ≤kV ≤kV ≤kV kA A
5 YH5W-3 3 2.55 9.5 7.7 9 65 100
YH5W-6 6 5.1 19.5 15.4 18 65 100
YH5W-9 9 7.65 28.5 23.1 27 65 100
YH5W-12 12 10.2 38 30.8 36 65 100
YH5W-15 15 12.7 47.5 38.5 45 65 100
YH5W-18 18 15.3 57 46.2 54 65 100
YH5W-24 24 19.2 76 61.6 72 65 100
YH5W-21 21 17 66.5 53.9 63 65 100
YH5W-27 27 21.9 85.5 69.3 81 65 100
YH5W-30 30 24.4 95 76.5 90 65 100
YH5W-33 33 26.8 104.5 84.7 99 65 100
YH5W-36 36 29 114 92.4 108 65 100
  YH5W-42 42 34.1 132 100 126 65 100
10 YH10W-3 3 2.55 9.5 7.7 9 250 100
YH10W-6 6 5.1 19.5 15.4 18 100 250
YH10W-9 9 7.65 28.5 23.1 27 100 250
YH10W-12 12 10.2 38 30.8 36 100 250
YH10W-15 15 12.7 47.5 38.5 45 100 250
YH10W-18 18 15.3 57 46.2 54 100 250
YH10W-21 21 17 66.5 53.9 63 100 250
YH10W-24 24 19.2 76 61.6 72 100 250
YH10W-27 27 21.9 85.5 69.3 81 100 250
YH10W-30 30 24.4 95 76.5 90 100 250
YH10W-33 33 26.8 104.5 84.7 99 100 250
YH10W-36 36 29 114 92.4 108 100 250

Performance characteristics:

 

Products strictly according to GB,IEC,IEEE and other standards

KEMA,CEPRI,XIHARI and other test reports were passed

It has excellent nonlinear voltammetry characteristics.

Simple structure, no gap, small size, light weight.

Quick response, good protection performance.

Large flow capacity.

No continuous current, withstand multiple lightning overvoltages or operating overvoltages.

Good pollution resistance.

 

GET A QUOTE

Contact Us

Message

Phone Number

Verification code

Click to replace the verification code