Product parameters:
Discharge current | Specification | Rated voltage | MCOV Continuous operating voltage | Residual voltage | Current impulse withstand capability | |||
Steep current impulse | Switching current impulse | lighting current impulse8/20 | 4/10us large current | 2ms square wave | ||||
kA | kV | kV | ≤kV | ≤kV | ≤kV | kA | A | |
10 | YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 500 |
YH10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 100 | 500 | |
YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 100 | 500 | |
YH10W-12 | 12 | 10.2 | 38 | 30.8 | 36 | 100 | 500 | |
YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 100 | 500 | |
YH10W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 100 | 500 | |
YH10W-21 | 21 | 17 | 66.5 | 53.9 | 63 | 100 | 500 | |
YH10W-24 | 24 | 19.2 | 76 | 61.6 | 72 | 100 | 500 | |
YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 100 | 500 | |
YH10W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 100 | 500 | |
YH10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 100 | 500 | |
YH10W-36 | 36 | 29 | 114 | 92.4 | 108 | 100 | 500 |
Performance characteristics:
The product strictly complies with GB, IEC, IEEE and other standards
Through KEMA, CEPRI, XIHARI and other test reports
Has high-quality nonlinear volt ampere characteristics.
Simple structure, no gaps, small volume, and light weight.
Fast action response and good protection performance.
Large flow capacity.
No continuous current, able to withstand multiple lightning overvoltage or switching overvoltage.
Good pollution resistance.